Telephone
Unlimited local calls with unmatched call quality. Plus, in an emergency, there is no better way to call for help.
Residential Telephone Service
$18.00 per month
Business Telephone Service
$18.00 per month

Prices on this page do not include taxes, surcharges, or other applicable fees. Please contact our office for details.
Available calling features
| Calling Feature | Monthly Price |
|---|---|
| 3-Way Calling | $1.00 |
| Call Forwarding | $1.00 |
| Call Forwarding Busy Line | $1.00 |
| Call Forwarding Busy Line Programmable | $1.00 |
| Call Forwarding Don’t Answer | $1.00 |
| Call Forwarding Don’t Answer Programmable | $1.00 |
| Call Forwarding Remote Activation | $1.00 |
| Call Hold | $1.00 |
| Call Waiting | $.50 |
| Cancel Call Waiting | $1.00 |
| Dial Call Waiting | $1.00 |
| Distinctive Alert | $1.00 |
| Wake-up | $1.00 |
| 8 Speed Calling | $1.00 |
| Warm Line Service | $1.00 |
| Call Screening | $1.50 |
| Caller ID Number Only | $1.50 |
| Special Call Acceptance | $1.50 |
| Do Not Disturb | $1.50 |
| Repeat Dialing | $1.50 |
| Personal Ringing | $1.50 |
| Last Call Return | $1.50 |
| Priority Ringing | $1.50 |
| Selective Call Forwarding | $1.50 |
| 30 Speed Calling | $1.50 |
| Caller ID Name & Number | $1.00 |
| Caller ID with Call Waiting | $1.50 |
| 900 Blocking | Free |
| Caller ID Blocking | Free |
Nationwide Long Distance Plan
Get your long distance LOCALLY and save
Call ALL Fifty States ANYTIME
| Plan | Monthly Cost |
|---|---|
| $.17 per minute plan | No monthly fee |
| $.10 per minute plan | $3.95 monthly fee |
| 100 Minutes | $7.00* |
| 250 Minutes | $17.50* |
| 500 Minutes | $35.00* |
*Per month
$.14 each additional minute
No charge to change plans
24 hours a day/7 days a week
Minimum 1 minute charge/Additional minutes billed per 30 seconds
Oran Mutual Telephone Company
Stop by our office
5038 Main Street
Oran, Iowa 50664
Office hours
8:00 a.m. to 3:00 p.m. M-F
After hours by appointment
Give us a call
319-638-6006